Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/17147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fomin, Oleksiy | - |
dc.contributor.author | Akimov, Alexander | - |
dc.contributor.author | Akimova, Julia | - |
dc.contributor.author | Mastepan, Anton | - |
dc.date.accessioned | 2023-09-24T09:39:04Z | - |
dc.date.available | 2023-09-24T09:39:04Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Fomin О. The criteria choice of evaluating the effectiveness of the process and automatic control systems / O. Fomin, A. Akimov, Ju. Akimova, A. Mastepan // Procedia Computer Science. - 2019. - №149. - P. 246-251. | uk_UA |
dc.identifier.issn | 1877-0509 (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/17147 | - |
dc.description.abstract | Problem statement in general. Modern automatic control systems (ACS) of energy objects are characterized not only by a large number of elements, but also by the complexity of the internal structure. Even with absolute reliability of all elements of the ACS in the course of its work, it is impossible to speak of the performance of the entire system of the task assigned to it as a reliable event. A complex ACS due to its specific technical imperfections and the peculiarities of the tasks solved by the managed object may not fully perform the functions assigned to it. Thus, management and control systems created on the basis of relay-contact elements, due to failures in the operation of the relay, can give inaccurate control results and incorrectly working off the control operations of an object. Thus, the question arises of quantifying the quality of such complex systems. Since performance indicators are usually introduced for such an assessment, the question posed is transformed into an assessment of the effectiveness of ACS. | uk_UA |
dc.publisher | Elsevier Science Publishers | uk_UA |
dc.subject | аutomatic control systems | uk_UA |
dc.subject | quality of control system | uk_UA |
dc.subject | railway transport | uk_UA |
dc.title | The criteria choice of evaluating the effectiveness of the process and automatic control systems | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.