Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/20156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vatulya, Gleb | - |
dc.contributor.author | Berestianskaya, Svetlana | - |
dc.contributor.author | Opanasenko, Elena | - |
dc.contributor.author | Berestianskaya, Anastasiya | - |
dc.date.accessioned | 2024-02-12T11:20:23Z | - |
dc.date.available | 2024-02-12T11:20:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Vatulya G. Theoretical and Numerical Analyses of Thermal-Load Behavior of Steel-Concrete and Steel-Fiber-Concrete Slabs / G. Vatulya, S. Berestianskaya, E. Opanasenko, A. Berestianskaya // Journal of Civil Engineering and Construction. - 2016. - Vol. 5 No 2. - P. 98-104. | uk_UA |
dc.identifier.issn | 2051-7777(оnline) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/20156 | - |
dc.description.abstract | The increase in the volume of using concrete and structural changes in operating conditions requires continuous improvement of concrete structures that is the effective combination of concrete, steel and other components. To have a wide application of these structures in the construction practices it is necessary to improve methods of their calculation, in particular at thermal power influences. This article deals with the features of the work and determination of the limits of fire resistance steel-concrete slabs at thermal power influences and hinged support. Various ways of supporting a slab have been considered, but only using force action. Along with the use of structures with external sheet reinforcement it is effective to add various additives into the concrete in the form of fibers. Using fiber can significantly improve the performance of the structure under force action. The article deals with steel, basalt and polypropylene fibers, which were selected on the basis of rational parameters of early experimental studies. During the literature analysis it was found out that there is no practical data on the strength of fiber-reinforced concrete at thermal power influences. This stimulates new experimental and theoretical studies of fiber-reinforced concrete in case of fire. The article also describes the program Tens. Pas, which helps to carry out the calculation of hinged steel-concrete-slabs on the thermal power influences. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | China, Gon Kong | uk_UA |
dc.subject | slabs | uk_UA |
dc.subject | steel concrete | uk_UA |
dc.subject | composite | uk_UA |
dc.subject | fibrous | uk_UA |
dc.subject | fibrous concrete | uk_UA |
dc.subject | fire endurance | uk_UA |
dc.subject | thermal power influences | uk_UA |
dc.subject | border conditions | uk_UA |
dc.title | Theoretical and Numerical Analyses of Thermal-Load Behavior of Steel-Concrete and Steel-Fiber-Concrete Slabs. | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vatulya.pdf | 789.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.