Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/21386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Golovko, O.V. | - |
dc.contributor.author | Butenko, V. M. | - |
dc.contributor.author | Ushakov, M. V. | - |
dc.date.accessioned | 2024-03-28T13:05:56Z | - |
dc.date.available | 2024-03-28T13:05:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Golovko O.V. Construction of the mathematical model of the structural unification of specialized computer system on railway transport / O.V. Golovko, V. M. Butenko, M. V. Ushakov // Applied Scientific and Technical Research : рroceedings of the IV International Scientific and Practical Conference ( April 1–3, 2020).– Ivano-Frankivsk : Vasyl Stefanyk Precarpathian National University, 2020. – P. 35-37. | uk_UA |
dc.identifier.isbn | 978-966-640-484-1 | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/21386 | - |
dc.description.abstract | Nowadays in a railway transport are used the national and foreign microsystems of the train dispatching. And although they execute identical functions however they have separate features as on programmatic as at vehicle level. In time of globalization of world market before railway there are new tasks – integration in the unique complex of the systems and built on railway automation of the different setting that compels cardinally to do logic of functioning of the systems and built on different setting, realizing the system integration and standardization on all levels. Features of every separately taken system the microsystems of traffic control are not presently noticeable because a necessity to be integrated in each other to this time did not arise up. The refore creation of their models becomes actual and research of which allows to analyse the conduct of the system on the whole, to represent co-operation between the elements of the structure, to estimate their influence on each other, to find out «weak» points in a structure. This is important especially for development and planning, and also subsequent operation, informatively – the sensor-based systems of railway automation. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Vasyl Stefanyk Precarpathian National University | uk_UA |
dc.title | Construction of the mathematical model of the structural unification of specialized computer system on railway transport | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Golovko.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.