Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/23730
Title: | Economic growth as a key factor in the dynamics of level and quality of life of Ukrainian population |
Authors: | Frolov, Alexander Kosich, Marina Aleksandrova, Elena Mozgovaya, Olga Komarenko, Olga |
Issue Date: | 2019 |
Publisher: | Web of Conferences EDP Sciences |
Citation: | Economic growth as a key factor in the dynamics of level and quality of life of Ukrainian population / A. Frolov, M. Kosich, E. Aleksandrova, O. Mozgovaya, O. Komarenko // SHS Web of Conferences. - 2019. - Volume 67. |
Abstract: | The objective of this article is conducting the analysis of economic growth, being a key factor in the dynamics of level and quality of life of the population, as well as to develop the related suggestions, in order to accelerate and stabilize such processes in Ukraine. This research presents the analysis of the real GDP’s changing rate in recent years, along with the assessment of another evidence of the economic growth i.e. the income of the population. The related crosscountry comparative analysis of the level of population’s well-being has been performed. The reasons for Ukraine’s significant lagging behind its neighboring regions and other European countries in terms of main economic indicators have been determined. We’ve defined the “poverty trap”, the authors believe that it is the current state of Ukrainian Economy. The related suggestions aimed to accelerate and stabilize the economic growth in Ukraine have been developed. |
URI: | http://lib.kart.edu.ua/handle/123456789/23730 |
ISSN: | 2261-2424 (online) |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frolov.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.